Pricing

domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 135.49 IDR (in 1000's) 270.98 IDR (in 1000's) 406.47 IDR (in 1000's) 541.96 IDR (in 1000's) 677.45
.net IDR (in 1000's) 152.29 IDR (in 1000's) 304.58 IDR (in 1000's) 456.87 IDR (in 1000's) 609.16 IDR (in 1000's) 761.45
.xyz IDR (in 1000's) 153.90 IDR (in 1000's) 307.80 IDR (in 1000's) 461.70 IDR (in 1000's) 615.60 IDR (in 1000's) 769.50
.org IDR (in 1000's) 176.90 IDR (in 1000's) 353.80 IDR (in 1000's) 530.70 IDR (in 1000's) 707.60 IDR (in 1000's) 884.50
.asia IDR (in 1000's) 197.90 IDR (in 1000's) 395.80 IDR (in 1000's) 593.70 IDR (in 1000's) 791.60 IDR (in 1000's) 989.50
.tv IDR (in 1000's) 407.90 IDR (in 1000's) 815.80 IDR (in 1000's) 1,223.70 IDR (in 1000's) 1,631.60 IDR (in 1000's) 2,039.50
.info IDR (in 1000's) 189 IDR (in 1000's) 378 IDR (in 1000's) 567 IDR (in 1000's) 756 IDR (in 1000's) 945
.in IDR (in 1000's) 218.90 IDR (in 1000's) 437.80 IDR (in 1000's) 656.70 IDR (in 1000's) 875.60 IDR (in 1000's) 1,094.50
.co IDR (in 1000's) 404.29 IDR (in 1000's) 808.58 IDR (in 1000's) 1,212.87 IDR (in 1000's) 1,617.16 IDR (in 1000's) 2,021.45
.us IDR (in 1000's) 129 IDR (in 1000's) 258 IDR (in 1000's) 387 IDR (in 1000's) 516 IDR (in 1000's) 645
.biz IDR (in 1000's) 166.99 IDR (in 1000's) 333.98 IDR (in 1000's) 500.97 IDR (in 1000's) 667.96 IDR (in 1000's) 834.95
.name IDR (in 1000's) 128.90 IDR (in 1000's) 257.80 IDR (in 1000's) 386.70 IDR (in 1000's) 515.60 IDR (in 1000's) 644.50
domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 135.49 IDR (in 1000's) 270.98 IDR (in 1000's) 406.47 IDR (in 1000's) 541.96 IDR (in 1000's) 677.45
.net IDR (in 1000's) 152.29 IDR (in 1000's) 304.58 IDR (in 1000's) 456.87 IDR (in 1000's) 609.16 IDR (in 1000's) 761.45
.xyz IDR (in 1000's) 153.90 IDR (in 1000's) 307.80 IDR (in 1000's) 461.70 IDR (in 1000's) 615.60 IDR (in 1000's) 769.50
.org IDR (in 1000's) 176.90 IDR (in 1000's) 353.80 IDR (in 1000's) 530.70 IDR (in 1000's) 707.60 IDR (in 1000's) 884.50
.asia IDR (in 1000's) 197.90 IDR (in 1000's) 395.80 IDR (in 1000's) 593.70 IDR (in 1000's) 791.60 IDR (in 1000's) 989.50
.tv IDR (in 1000's) 407.90 IDR (in 1000's) 815.80 IDR (in 1000's) 1,223.70 IDR (in 1000's) 1,631.60 IDR (in 1000's) 2,039.50
.info IDR (in 1000's) 189 IDR (in 1000's) 378 IDR (in 1000's) 567 IDR (in 1000's) 756 IDR (in 1000's) 945
.in IDR (in 1000's) 218.90 IDR (in 1000's) 437.80 IDR (in 1000's) 656.70 IDR (in 1000's) 875.60 IDR (in 1000's) 1,094.50
.co IDR (in 1000's) 404.29 IDR (in 1000's) 808.58 IDR (in 1000's) 1,212.87 IDR (in 1000's) 1,617.16 IDR (in 1000's) 2,021.45
.us IDR (in 1000's) 129 IDR (in 1000's) 258 IDR (in 1000's) 387 IDR (in 1000's) 516 IDR (in 1000's) 645
.biz IDR (in 1000's) 166.99 IDR (in 1000's) 333.98 IDR (in 1000's) 500.97 IDR (in 1000's) 667.96 IDR (in 1000's) 834.95
.name IDR (in 1000's) 128.90 IDR (in 1000's) 257.80 IDR (in 1000's) 386.70 IDR (in 1000's) 515.60 IDR (in 1000's) 644.50
domain name 1 year
.com IDR (in 1000's) 135.49
.net IDR (in 1000's) 152.29
.xyz IDR (in 1000's) 153.90
.org IDR (in 1000's) 176.90
.asia IDR (in 1000's) 197.90
.tv IDR (in 1000's) 407.90
.info IDR (in 1000's) 189
.in IDR (in 1000's) 218.90
.co IDR (in 1000's) 404.29
.us IDR (in 1000's) 129
.biz IDR (in 1000's) 166.99
.name IDR (in 1000's) 128.90
domain name 1 year 2 years 3 years 4 years 5 years
domain name 1 year 2 years 3 years 4 years 5 years
domain name 1 year
Refrez was founded in 2010. Refrez is a domain name registrar, a leading company in Indonesia that has been involving in web hosting business since 2010.
62 85890121000 Darmo Satelite Town 3-6-8 Surabaya, 60187